Stock Management
Effortlessly track, analyze, and optimize your inventory with a world-class, modern interface.
Stock Dashboard
57
Total Products
4
Low Stock Items
2
Out of Stock
₹1,25,000
Total Stock Value
Stock Transaction
Date | Product | Type | Quantity | Status |
---|---|---|---|---|
2024-06-10 | Apple iPhone 14 | Stock In | 10 | Completed |
2024-06-09 | Samsung Galaxy S23 | Stock Out | 5 | Completed |
2024-06-08 | Lenovo ThinkPad X1 | Adjustment | 2 | Pending |
2024-06-07 | Apple iPhone 14 | Transfer | 3 | Completed |
Stock Status
Product | Status | Quantity | Last Updated |
---|---|---|---|
Apple iPhone 14 | In Stock | 25 | 2024-06-10 |
Samsung Galaxy S23 | Low Stock | 4 | 2024-06-09 |
Lenovo ThinkPad X1 | Out of Stock | 0 | 2024-06-08 |
Sony WH-1000XM5 | In Stock | 15 | 2024-06-07 |
80
Stock Health ScoreStock Analysis
AI-powered insights and trends from your inventory data
Best Selling Product Apple iPhone 14Sold: 120 units
Most Frequent Stock-Out Lenovo ThinkPad X1Stock-outs: 5 times
Average Stock Value ₹1,10,000Across all products
Trending Product Sony WH-1000XM5+30% sales this month
Stock Value Trend (Last 6 Months)
M1
M2
M3
M4
M5
M6
Your inventory is healthy and optimized!
Inventory Tracking
Demand Forecasting
Low Stock Alerts
Stock Analytics
Supply Chain
Secure Storage